YourTradebase is a well-rounded UK-built platform covering quoting, invoicing, job scheduling, team assignment, and CIS support. HiveSuite goes further with AI analytics, a full customer portal, and inventory management. Both are genuinely capable - the question is which features actually matter for your business.
The Quick Summary
| Category | HiveSuite | YourTradebase |
|---|---|---|
| Best For | Contractors wanting AI analytics, customer portal, inventory, and flat-fee pricing | UK trades wanting a straightforward platform with scheduling, CIS, and Xero/QuickBooks |
| Pricing | From £34.99/month (1 admin + 2 team members, VAT included) | From £29/month (1 user) + £15/user/month for additional users, plus VAT |
| AI Features | HiveIntel - natural language data queries, dashboards, scheduled reports WINNER | None |
| Client Portal | Full self-service portal on all plans - approve quotes, pay invoices, view jobs, message, upload files WINNER | Client portal for sharing quotes and invoices online |
| Inventory | Stock management, purchase orders, supplier directory WINNER | None |
| Mobile App | HiveCrew PWA + native Android app | Mobile apps for iOS and Android |
| UK Origin | Built in the UK TIE | Built in the UK TIE |
| Free Trial | 30 days, no credit card WINNER | 30 days, no credit card |
Pricing
HiveSuite Pricing (GBP, VAT included)
- Solo: £34.99/month - 1 admin + 2 team members
- Small Team: £89.99/month - 5 admins + 5 team members
- Growing Team: £149.99/month - 10 admins + 10 team members
- Professional: £249.99/month - 20 admins + unlimited team members
- All features on all plans - nothing locked behind higher tiers
- 30-day free trial, no credit card required
YourTradebase Pricing (GBP, prices subject to VAT)
- Single user: £29/month
- Additional users: £15/user/month
- 2 users: £44/month + VAT (£52.80 inc. VAT)
- 5 users: £89/month + VAT (£106.80 inc. VAT)
- Annual billing: approximately 2 months free (~17% saving)
- 30-day free trial, no credit card required
Pricing at team scale: For a 5-person team, YourTradebase costs approximately £106.80/month inc. VAT vs HiveSuite's £89.99/month inc. VAT - and HiveSuite includes significantly more features at that price point.
Features Comparison
| Feature | HiveSuite | YourTradebase | Winner |
|---|---|---|---|
| Quoting | Templates, AI-assisted, custom fields, file attachments | Fast, professional quotes with online approval WINNER (simplicity) | Tie (depends on needs) |
| Invoicing | Recurring invoices, reminder board, Stripe on all plans, VAT | Invoicing with online payments, VAT support | Tie |
| Job Management | Job tracking, custom status workflows, custom fields, pipeline view | Job scheduling, job sheets, lead tracking, digital signatures, file uploads | Tie |
| Client Portal | Full self-service portal - approve quotes, pay invoices, view jobs, message, upload files | Client portal for sharing quotes and invoices online | HiveSuite (fuller self-service scope) |
| AI Features | HiveIntel: natural language queries, visual query builder, custom dashboards, scheduled exports | None | HiveSuite |
| Inventory | Stock tracking, purchase orders, supplier directory, auto-deduct | None | HiveSuite |
| Custom Fields | Custom fields on customers, quotes, invoices, and jobs | Limited | HiveSuite |
| Team Management | Roles, permissions, timesheets, crew app, job assignments | Team assignment, online team schedules, work allocation | HiveSuite (depth of permissions/timesheets) |
| Mobile App | HiveCrew PWA + native Android app | iOS and Android mobile apps | Tie |
| CIS Support | - | Automatic CIS deductions on invoices WINNER | YourTradebase |
| VAT Reverse Charge | - | Domestic Reverse Charge support built in WINNER | YourTradebase |
| GPS Tracking | Job check-ins, location capture | Not available | HiveSuite |
| Accounting Integration | QuickBooks | QuickBooks + Xero WINNER | YourTradebase |
| Simplicity | More depth | Straightforward, no-nonsense WINNER (simplicity) | YourTradebase |
Side-by-Side Summary
Choose HiveSuite if...
- You want AI-powered reporting and data analysis
- A Customer Portal for your clients matters
- Inventory management and purchase orders are part of your workflow
- You manage a team with complex job assignments
- You need a proper native mobile app for field workers
- Custom fields across all record types are important
Choose YourTradebase if...
- CIS deductions and Domestic Reverse Charge are core to your billing
- Xero is your accounting software
- You want a straightforward platform without advanced analytics or inventory
- You don't need a customer portal or AI-powered reporting
- Simplicity and ease of use are the top priority
The Bottom Line
YourTradebase is a solid, well-rounded UK platform - more capable than its simple reputation suggests. It handles scheduling, team assignment, CIS, and VAT reverse charge alongside quoting and invoicing. If those features cover your workflow and you use Xero, it's a fair choice.
HiveSuite goes further where it matters most for growing businesses: AI-powered data analytics, a full branded Customer Portal, inventory management with purchase orders, and custom fields across all record types. HiveSuite is the stronger platform for depth and scale. For teams of 3 or more, it's also the better-value option on price.
Try HiveSuite Free for 30 Days
All features from day one. No credit card required. See how much more depth you get vs YourTradebase.
Start Your Free Trial30-day free trial. No credit card. Cancel anytime.